| Engine Data
| | Displacement | 1596 cm3 |
| | Number of Cylinders | 4 |
| | Max Power | 102 bhp (75 kW) 5800 rpm |
| | Max Torque | 140 Nm (103 1b.ft) 4500 rpm |
| | Compression Ratio | 8.2:1 |
| | Firing Order | 1 - 3 - 4 - 2 |
| | Oil pressure - at Idle | 0.5 to 2.0 Bars |
| | Oil pressure - running | > 4 Bars |
| | Valve Clearances | Hydraulic Adjusters |
| | Idle speed | 800 +/- 40 rpm |
| | CO% at 3000 rpm | 0.7 +/- 0.5 |
| | Spark plug gap | 0.8 mm |
| | Spark plug type | Bosch W8 DC |
|
Capacities
| | Fuel Tank | 64 Litres (14.1 gal) |
| | Engine Oil | 4.0 Litres |
| | Cooling System | 7.0 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 0.9 Litres |
|
|