Engine Data
| | Displacement | 1766 cm3 |
| | Number of Cylinders | 4 |
| | Max Power | 105 bhp |
| | Max Torque | 135 Nm 4500 rpm |
| | Compression Ratio | 9,3:1 |
| | Firing Order | 1 - 3 - 4 - 2 |
| | Oil pressure - at Idle | 0.5 to 2.0 Bars |
| | Oil pressure - running | > 4 Bars |
| | Valve Clearances | 0.20 mm |
| | Idle speed | 850 +/- 50 rpm |
| | CO% at 3000 rpm | 1.0 max. |
| | Spark plug gap | 0.8 mm |
| | Spark plug type | Bosch W8D, Beru 14/8D or Champion N10Y |
|
Capacities
| | Fuel Tank | 57 Litres (15.5 gal) |
| | Engine Oil | 4.0 Litres |
| | Cooling System | 7.0 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 0.9 Litres |
|
|