|
320i (M20 B20 L-Jetronic) |
|
|
|
Engine Data
| | Displacement | 1990 cm3 |
| | Number of Cylinders | 6 |
| | Max Power | 125 bhp 5800 rpm |
| | Max Torque | 170 Nm 4000 rpm |
| | Compression Ratio | 9,8:1 |
| | Firing Order | 1 - 5 - 3 - 6 - 2 - 4 |
| | Oil pressure - at Idle | 0.5 to 2.0 Bars |
| | Oil pressure - running | > 4 Bars |
| | Valve Clearances | 0.25 mm |
| | Idle speed | 800 +/- 50 rpm |
| | CO% at 3000 rpm | 1.0 +/- 0.5 |
| | Spark plug gap | 0.6 +/- 0.1 mm |
| | Spark plug type | Bosch W8DC Beru 14-8DU |
|
Capacities
| | Fuel Tank | 64 Litres (14.1 gal) |
| | Engine Oil | 4.3 Litres |
| | Cooling System | 10.5 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 0.9 Litres |
|
|