Engine Data
| | Displacement | 2443 cm3 |
| | Number of Cylinders | 6 |
| | Max Power | 115 bhp (85 kW) 4800 rpm |
| | Max Torque | 220Nm (162 1b.ft) 2400 rpm |
| | Compression Ratio | 22.0:1 |
| | Firing Order | 1 - 5 - 3 - 6 - 2 - 4 |
| | Oil pressure - at Idle | --- |
| | Oil pressure - running | --- |
| | Valve Clearances | --- |
| | Idle speed | --- |
| | CO% at 3000 rpm | --- |
| | Spark plug gap | --- |
|
Capacities
| | Fuel Tank | 57 Litres (12.5 gal) |
| | Engine Oil | 5.25 Litres |
| | Cooling System | 12.0 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 0.9 Litres |
|
|