Engine Data
| | Displacement | 2693 cm3 |
| | Number of Cylinders | 6 |
| | Max Power | 127 bhp 4800 rpm |
| | Max Torque | 170 1b.ft 3200 rpm |
| | Compression Ratio | 8.5:1 |
| | Firing Order | 1 - 5 - 3 - 6 - 2 - 4 |
| | Oil pressure - at Idle | --- |
| | Oil pressure - running | --- |
| | Valve Clearances | --- |
| | Idle speed | --- |
| | CO% at 3000 rpm | --- |
| | Spark plug gap | 0.7 +/- 0.1 |
| | Spark plug type | Bosch WR9LS |
|
Capacities
| | Fuel Tank | --- |
| | Engine Oil | 4.3 Litres |
| | Cooling System | 12 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 1.7 Litres |
|
|