Engine Data
| | Displacement | 2494 cm3 |
| | Number of Cylinders | 6 |
| | Max Power | 170 bhp (125 kW) 5800 rpm |
| | Max Torque | 222Nm(164 1b.ft) 4300 rpm |
| | Compression Ratio | 8.8:1 |
| | Firing Order | 1 - 5 - 3 - 6 - 2 - 4 |
| | Oil pressure - at Idle | 0.5 to 2.0 Bars |
| | Oil pressure - running | > 4 Bars |
| | Valve Clearances | 0.25 mm |
| | Idle speed | 760 +/- 40 rpm |
| | CO% at 3000 rpm | 1.0 +/- 0.5 |
| | Spark plug gap | 0.8 mm |
| | Spark plug type | Bosch W8 LCR |
|
Capacities
| | Fuel Tank | 64 Litres (14.1 gal) |
| | Engine Oil | 4.3 Litres |
| | Cooling System | 10.5 Litres |
| | Manual transmission - ZF | 1.2 Litres |
| | Manual transmission - Getrag | 1.0 to 1.5 Litres |
| | Final drive | 1.7 Litres |
|
|