Engine Data
| | Displacement | 2302 cm3 |
| | Number of Cylinders | 4 |
| | Max Power | 192 bhp 6750 rpm |
| | Max Torque | 170 1b.ft 4750 rpm |
| | Compression Ratio | --- |
| | Firing Order | --- |
| | Oil pressure - at Idle | --- |
| | Oil pressure - running | --- |
| | Valve Clearances | --- |
| | Idle speed | --- |
| | CO% at 3000 rpm | --- |
| | Spark plug gap | --- |
| | Spark plug type | --- |
|
Capacities
| | Fuel Tank | 64 Litres (14.1 gal) |
| | Engine Oil | --- |
| | Cooling System | --- |
| | Manual transmission - ZF | --- |
| | Manual transmission - Getrag | --- |
| | Final drive | --- |
|
|